[−][src]Module imageproc::map
Functions for mapping over pixels, colors or subpixels of images.
Traits
| WithChannel | The type obtained by replacing the channel type of a given |
Functions
| as_blue_channel | Creates an RGB image by embedding a grayscale image in its blue channel. |
| as_green_channel | Creates an RGB image by embedding a grayscale image in its green channel. |
| as_red_channel | Creates an RGB image by embedding a grayscale image in its red channel. |
| blue_channel | Creates a grayscale image by extracting the blue channel of an RGB image. |
| green_channel | Creates a grayscale image by extracting the green channel of an RGB image. |
| map_colors | Applies |
| map_colors2 | Applies |
| map_pixels | Applies |
| map_subpixels | Applies |
| red_channel | Creates a grayscale image by extracting the red channel of an RGB image. |
Type Definitions
| ChannelMap | Alias to make uses of |